Bangladesh is a cricket-crazy nation. They currently have one of the biggest fanbases in the world following India. Their male cricketers have brought in many occasions to celebrate and now it’s their female cricketers’ turn. Women’s cricket is becoming quite popular with every passing year. Here we will reveal Bangladesh Women’s Cricket Team Schedule, Recent Results, Last Match, Ranking, and more. Afia Prottasha Bangladeshi Cricketer Biography.
Bangladesh Women’s Cricket Team Schedule
Find the upcoming matches schedule or fixtures of the BD Women’s Cricket Team in 2023.
Bangladesh Women’s Cricket Team Next Match
The Lady Tigers’ very next match will be a T20I game against the India National Women’s Cricket Team. The game will take place in the Shere Bangla National Stadium in Mirpur, Dhaka. This game will start at 2 pm BD Time.
Fixture | Bangladesh Women vs India Women |
Match Details | 1st T20 International (IND Women Tour of BD 2023) |
Date | Sunday, July 9th |
Time | 2 pm BD, 8 am GMT |
Venue | Shere Bangla National Stadium, Mirpur, Dhaka |
Bangladesh Women Cricket Team Next Match BD Time
Bangladesh Women’s Cricket Team next match will start at 2 pm Bangladesh Time.
Country | Match Time |
Bangladesh | 2 pm BD Time |
India | 1:30 pm IST |
UK | 9 am BST |
USA | 4 am ET, 3 am CT |
International | 8 am GMT |
Bangladesh Women’s Cricket Team Fixtures
Fixture | Start Time | Venue |
Sunday, July 9th | ||
1st T20I vs India Women | 2 pm BD Time, 8 am GMT | Shere Bangla National Stadium, Dhaka |
Tuesday, July 11th | ||
2nd T20I vs India Women | 2 pm BD Time, 8 am GMT | Shere Bangla National Stadium, Dhaka |
Thursday, July 13th | ||
3rd T20I vs India Women | 2 pm BD Time, 8 am GMT | Shere Bangla National Stadium, Dhaka |
Sunday, July 16th | ||
1st ODI vs India Women (ICC Championship Match) | 9:30 am BD Time, 3:30 am GMT | Shere Bangla National Stadium, Dhaka |
Wednesday, July 19th | ||
2nd ODI vs India Women (ICC Championship Match) | 9:30 am BD Time, 3:30 am GMT | Shere Bangla National Stadium, Dhaka |
Saturday, July 22nd | ||
3rd ODI vs India Women (ICC Championship Match) | 9:30 am BD Time, 3:30 am GMT | Shere Bangla National Stadium, Dhaka |
Bangladesh Women’s Cricket Team Ranking
BD women cricket team holds the 7th place in the ICC Women’s ODI Team ranking. While their T20I ranking in women’s cricket is 9th.
Format | ICC Ranking | Current Rating & Point |
Women’s One-Day Internationals | 7th (out of 13) | 70 Rating, 977 Points |
Women’s T20 Internationals | 9th (out of 61) | 189 Rating, 5491 Points |
BD Women’s Cricket Live Score
BD Women’s Cricket Team’s next series will be against the Indian Ladies. They will play 3 ODIs and 3 T20Is in Dhaka. BD Women’s cricket team’s live score will be updated here. So Bangladesh Women’s Cricket Team Schedule, Results, Live Score; everything you can find here.
Bangladesh Women’s Cricket Team Last Match
Prior to the 2023 home series against India. Bangladesh women’s national cricket team took part in an away series against the Lankan Lioness. Unfortunately, they lost both ODI and T20I Series. The Tigresses played their last game in the 3rd T20I against Sri Lanka Women at Colombo and tasted a 44-run defeat.
Bangladesh Women’s Cricket Match Results
Date | Fixture | Result | Venue |
Fri, May 12th, 2023 | BD Women vs SL Women (3rd T20I) | Lost by 44 Runs | Sinhalese Sports Club, Colombo, Sri Lanka |
Thu, May 11th, 2023 | BD Women vs SL Women (2nd T20I) | Lost by 7 Wickets | Sinhalese Sports Club, Colombo, Sri Lanka |
Tue, May 9th, 2023 | BD Women vs SL Women (1st T20I) | Won by 6 Wickets | Sinhalese Sports Club, Colombo, Sri Lanka |
Sun, May 7th, 2023 | BD Women vs SL Women (3rd ODI) | Match Abandoned | Sinhalese Sports Club, Colombo, Sri Lanka |
Thu, May 4th, 2023 | BD Women vs SL Women (2nd ODI) | Lost by 58 Runs | Sinhalese Sports Club, Colombo, Sri Lanka |
Sat, Apr 29th, 2023 | BD Women vs SL Women (1st ODI) | No Result | Sinhalese Sports Club, Colombo, Sri Lanka |
Tue, Feb 21st, 2023 | BD Women vs RSA Women (20th Match, Group A, ICC Women’s T20 WC) | Lost by 10 Wickets | Newlands, Cape Town, South Africa |
Fri, Feb 17th, 2023 | BD Women vs NZ Women (12th Match, Group A, ICC Women’s T20 WC) | Lost by 71 Runs | Newlands, Cape Town, South Africa |
Tue, Feb 14th, 2023 | BD Women vs AUS Women (8th Match, Group A, ICC Women’s T20 WC) | Lost by 8 Wickets | St George’s Park, Gqeberha, South Africa |
Sun, Feb 12th, 2023 | BD Women vs SL Women (5th Match, Group A, ICC Women’s T20 WC) | Lost by 7 Wickets | Newlands, Cape Town, South Africa |
What is the name of Bangladesh female cricket team?
Bangladesh female or women’s cricket team has the following nicknames. They are called:
- Lady Tigers
- Tigresses
What is the status of Bangladesh women’s cricket Test?
ICC has awarded BD women’s cricket team a permanent Test as well as ODI status. They got the Test Status in April 2021.
Who is the captain of Bangladesh female cricket team?
Find BD Women’s cricket team captain and players name list below. BD Women’s Cricket Team Players Names List, Captain, Photos.