U19 World Cup Match Schedule 2022 (Under-19 Cricket World Cup)
As the 14th edition of the under-19 cricket world cup is already being started, almost all of us will eagerly search for the U19 World Cup Match Schedule. The current session of this international cricket tournament is going through in West Indies for the first time.
The complete tournament is scheduled for two months. Starting from January and by placing the final match in February, it will end up. Scroll down to know the details and complete schedule of the U19WC.
U19 World Cup 2022
There are a total of 16 teams participating in this tournament under four groups. The top 2 teams of each group will go through the advanced Super league stage, where the rest of the teams will feature in the plate competition. The mega-event will take place across ten venues.
Have a through U19 world cup 2022 details at a glance:
- Start Date: January 14, 2022
- Final Date: February 5, 2022
- Total Match: 48
- Total Participants: 16
U19 World Cup Match Schedule
Date & Time (IST) | Team details | Venue |
January 14, 2022 7:30 PM | West Indies U19 vs Australia U19 | Providence Stadium, Guyana |
Sri Lanka U19 vs Scotland U19 | Everest Cricket Club Ground, Georgetown | |
January 15, 2022, 7:30 PM | Canada U19 vs UAE U19 | Conaree Sports Club, Basseterre, St Kitts |
India U19 vs South Africa U19 | Providence Stadium, Guyana | |
Ireland U19 vs Uganda U19 | Everest Cricket Club Ground, Georgetown | |
Zimbabwe U19 vs PNG U19 | Queen’s Park Oval, Port of Spain, Trinidad | |
January 16, 2022 7:30 PM | Bangladesh U19 vs England U19 | Warner Park, Basseterre, St Kitts |
January 17, 2022 7:30 PM | West Indies U19 vs Scotland U19 | Warner Park, Basseterre, St Kitts |
Australia U19 vs Sri Lanka U19 | Conaree Sports Club, Basseterre, St Kitts | |
Pakistan U19 vs Zimbabwe U19 | Diego Martin Sporting Complex, Diego Martin | |
January 18, 2022 7:30 PM | England U19 vs Canada U19 | Warner Park, Basseterre, St Kitts |
South Africa U19 vs Uganda U19 | Queen’s Park Oval, Port of Spain, Trinidad | |
Afghanistan U19 vs PNG U19 | Diego Martin Sporting Complex, Diego Martin | |
January 19, 2022 7:30 PM | Australia U19 vs Scotland U19 | Conaree Sports Club, Basseterre, St Kitts |
India U19 vs Ireland U19 | Brian Lara Stadium, Tarouba, Trinidad | |
January 20, 2022 7:30 PM | England U19 vs UAE U19 | Warner Park, Basseterre, St Kitts |
Bangladesh U19 vs Canada U19 | Conaree Sports Club, Basseterre, St Kitts | |
Pakistan U19 vs Afghanistan U19 | Brian Lara Stadium, Tarouba, Trinidad | |
January 21, 2022 7:30 PM | South Africa U19 vs Ireland U19 | Brian Lara Stadium, Tarouba, Trinidad |
West Indies U19 vs Sri Lanka U19 | Conaree Sports Club, Basseterre, St Kitts | |
January 22, 2022 7:30 PM | Pakistan U19 vs PNG U19 | Queen’s Park Oval, Port of Spain, Trinidad |
Bangladesh U19 vs UAE U19 | Warner Park, Basseterre, St Kitts | |
India U19 vs Uganda U19 | Brian Lara Stadium, Tarouba, Trinidad | |
Afghanistan U19 vs Zimbabwe U19 | Diego Martin Sporting Complex, Diego Martin | |
January 25, 2022 7:30 PM | A3 vs B4 (Plate Quarter-Final 1) | Queen’s Park Oval, Port of Spain, Trinidad |
B3 v A4 (Plate Quarter-Final 2) | Brian Lara Stadium, Tarouba, Trinidad | |
January 26, 2022 7:30 PM
| A1 v B2 (Super League Quarter-Final) | Sir Vivian Richards Stadium, North Sound, Antigua |
C3 v D4 (Plate Quarter-Final 3) | Queen’s Park Oval, Port of Spain, Trinidad | |
D3 v C4 (Plate Quarter-Final 4) | Diego Martin Sporting Complex, Diego Martin | |
January 27, 2022 7:30 PM | D1 v C2 (Super League Quarter-Final 4) | Coolidge Cricket Ground, Antigua |
January 28, 2022 7:30 PM
| TBC vs TBC (Plate Playoff Semi-Final 1) | Diego Martin Sporting Complex, Diego Martin |
TBC vs TBC (Plate Semi-Final 1) | Queen’s Park Oval, Port of Spain, Trinidad | |
C1 v D2 (Super League Quarter-Final 3) | Sir Vivian Richards Stadium, North Sound, Antigua | |
January 29, 2022 7:30 PM
| B1 v A2 (Super League Quarter-Final 2) | Coolidge Cricket Ground, Antigua |
TBC vs TBC (Plate Playoff Semi-Final 2) | Brian Lara Stadium, Tarouba, Trinidad | |
TBC vs TBC (Plate Semi-Final 2) | Queen’s Park Oval, Port of Spain, Trinidad | |
January 30, 2022 7:30 PM | TBC vs TBC (13th Place Playoff) | Diego Martin Sporting Complex, Diego Martin |
TBC vs TBC (15th Place Playoff) | Brian Lara Stadium, Tarouba, Trinidad | |
TBC vs TBC (Super League Playoff Semi-Final 1) | Sir Vivian Richards Stadium, North Sound, Antigua | |
January 31, 2022 7:30 PM | TBC vs TBC (Super League Playoff Semi-Final 2) | Coolidge Cricket Ground, Antigua |
TBC vs TBC (Plate Final) | Queen’s Park Oval, Port of Spain, Trinidad | |
TBC vs TBC (11th Place Playoff) | Diego Martin Sporting Complex, Diego Martin | |
February 1, 2022 7:30 PM | TBC vs TBC (Super League Semi-Final 1) | Sir Vivian Richards Stadium, North Sound, Antigua |
February 2, 2022 7:30 PM | TBC vs TBC (Super League Semi-Final 2) | Coolidge Cricket Ground, Antigua |
February 3, 2022 7:30 PM | TBC vs TBC (5th Place Playoff) | Sir Vivian Richards Stadium, North Sound, Antigua |
TBC vs TBC (7th Place Playoff) | Coolidge Cricket Ground, Antigua | |
February 4, 2022 7:30 PM | TBC vs TBC (3rd Place Playoff) | Coolidge Cricket Ground, Antigua |
February 5, 2022 7:30 PM | TBC vs TBC (Final) | Sir Vivian Richards Stadium, North Sound, Antigua |
Final Verdict:
As usual, the current edition of the u19 WC is placing thrilling appearances among all cricket lovers. Everybody is enjoying each of the warm-up matches.