AFC Champions League Match Schedule 2023 Bangladesh Time

AFC Champions League is the Asian version of the UCL where the top clubs from the Asian leagues feature. This competition used to be quite popular in this region but now has attracted a bigger audience as the likes of CR7, Benzema, and many more joined the Saudi League sides. Here GTV Live will reveal the AFC Champions League Match Schedule 2023 in Bangladesh or BD Time. Al Nassr Next Match Bangladesh Time (Date, Schedule, Squad).
AFC Champions League Next Match Schedule 2023 Bangladesh Time
Which teams play AFC Champions League? How many teams qualify for AFC Champions League? When are next AFC Champions League match? Find all these answers.
AFC Champions League Next Match
The AFC Champions League is currently at its Group stage which heading to the main part of the competition following the playoff stage. The alluded group stage will feature 40 teams in 10 groups.
AFC Champions League Schedule 2023
All the upcoming AFC Champions League group stage encounters Match Week 01 will take place from Monday, September 18th to Wednesday, September 20th. A total of 20 games will be played in these 3 days.
Game Week | Match Dates |
Match Week 01 | Monday, September 18th to Wednesday, September 20th |
Match Week 02 | Monday, October 2nd to Wednesday, October 4th |
Match Week 03 | Monday, October 23rd to Wednesday, October 25th |
Match Week 04 | Monday, November 6th to Wednesday, November 8th |
Match Week 05 | Monday, November 27th to Wednesday, November 29th |
Match Week 06 | December 4th, 5th, 6th, 12th, 13th |

AFC Champions League Bangladesh
Take a look at the AFC Champions League Next Match Time or Schedule 2023 in Bangladesh or BD Time.
Fixture | Match Start Time BD | Venue |
Group Stage, Game Week 01 | ||
Monday, September 18th | ||
Mumbai vs Nassaji | 8 pm BD Time, 7:30 pm IST, 2 pm GMT | Shree Shiv Chhatrapati Sports Complex |
Faisaly vs Nasaf | 10 pm BD Time, 9:30 pm IST, 4 pm GMT | Amman International Stadium |
Ittihad vs AGMK | 10 pm BD Time, 9:30 pm IST, 4 pm GMT | King Abdullah Sports City |
Quwa vs Sepahan | 10 pm BD Time, 9:30 pm IST, 4 pm GMT | Franso Hariri Stadium |
Sadd vs Sharjah | 11:59 pm BD Time, 11:30 pm IST, 6 pm GMT | Al-Sadd Stadium |
Hilal vs Navbahor | 11:59 pm BD Time, 11:30 pm IST, 6 pm GMT | Prince Faisal bin Fahd Stadium |
Tuesday, September 19th | ||
F Marinos vs Incheon Utd | 4 pm BD Time, 3:30 pm IST, 10 am GMT | Nissan Stadium |
Ulsan vs BGPU | 4 pm BD Time, 3:30 pm IST, 10 am GMT | Ulsan Munsu Football Stadium |
Kaya vs Shandong Taishan | 6 pm BD Time, 5:30 pm IST, 12 pm GMT | Rizal Memorial Stadium |
Darul Ta’zim vs Kawasaki | 6 pm BD Time, 5:30 pm IST, 12 pm GMT | Stadium Sultan Ibrahim Larkin |
Pakhtakor vs Al Ain | 8 pm BD Time, 7:30 pm IST, 2 pm GMT | Milliy Stadion |
Ahal vs Fayha | 10 pm BD Time, 9:30 pm IST, 4 pm GMT | Ashgabat Stadiony |
Istiklol vs Al Duhail | 10 pm BD Time, 9:30 pm IST, 4 pm GMT | Central Republican Stadium |
Persepolis vs Nassr | 11:59 pm BD Time, 11:30 pm IST, 6 pm GMT | Azadi Stadium |
Wednesday, September 20th | ||
Jeonbuk Motors vs Kitchee | 4 pm BD Time, 3:30 pm IST, 10 am GMT | Jeonju World Cup Stadium |
Buriram Utd vs Zhejiang | 4 pm BD Time, 3:30 pm IST, 10 am GMT | Chang Arena |
Melbourne City vs Ventforet | 4 pm BD Time, 3:30 pm IST, 10 am GMT | AAMI Park |
Lion City vs Bangkok Utd | 6 pm BD Time, 5:30 pm IST, 12 pm GMT | Jalan Besar Stadium |
Wuhan Three Towns vs Urawa | 6 pm BD Time, 5:30 pm IST, 12 pm GMT | Wuhan Sports Center Stadium |
Ha Noi vs Pohang | 6 pm BD Time, 5:30 pm IST, 12 pm GMT | Mỹ Đình National Stadium |
Which teams play AFC Champions League?
The above-listed clubs are the 40 teams that have qualified for the AFC Champions League 2023-24.
How many teams qualify for AFC Champions League?
A total of 40 teams will compete in the group stage of the AFC CL. And eventually, there will be 16 sides going to the knockout stage of the 2023–24 AFC Champions League.
Who won most AFC Champions League?
Al-Hilal has won most AFC Champions League. The Saudi Pro League side has as many as 4 titles beside their names and they have featured in the final 9 times. UEFA Champions League (UCL) Fixtures 2023-24 Bangladesh Time.