
UFC is one of the most attractive fighting competitions to viewers worldwide. It is immensely popular in the US while the Ultimate Fighting Championship also has many fans in India and Bangladesh. GTV Live will reveal the complete UFC Schedule for 2023 with Bangladesh and Indian time. Check every upcoming UFC Fight List as well as the full chart of past UFC Fight results. Amanda Nunes Next Fight 2023 Schedule Date Opponent Venue.
UFC Schedule 2023 BD & India Time: Every Upcoming Fight & Results
See the UFC Schedule 2023 Dates, Times, PPV, Upcoming Events, Fight List, Past Results, etc all are available right here.
UFC Schedule 2023 Dates & Times
UFC Fights take place on Saturdays in the US. But a huge time difference makes the calendar show Sundays in India and Bangladesh on most occasions when the main events start.
Date | Event | Start Time BD | Start Time India | USA Start Time |
Sun, May 21st | UFC Fight Night | 2 am BD Time | 1:30 am IST | 4 pm Eastern (-1d) |
Sun, June 4th | UFC Fight Night | 4 am BD Time | 3:30 am IST | 6 pm Eastern (-1d) |
Sun, June 11th | UFC 289 | 4 am BD Time | 3:30 am IST | 6 pm Eastern (-1d) |
Sun, June 18th | UFC Fight Night | 5 am BD Time | 4:30 am IST | 7 pm Eastern (-1d) |
Sat, June 24th | UFC Fight Night | 10 pm BD Time | 9:30 pm IST | 12 pm Eastern |
Sun, July 2nd | UFC Fight Night | 2 am BD Time | 1:30 am IST | 4 pm Eastern (-1d) |
Sun, July 9th | UFC 290 | 4 am BD Time | 3:30 am IST | 6 pm Eastern (-1d) |
Sun, July 16th | UFC Fight Night | 5 am BD Time | 4:30 am IST | 7 pm Eastern (-1d) |
Sat, July 22nd | UFC Fight Night | 10 pm BD Time | 9:30 pm IST | 12 pm Eastern |
Sun, July 30th | UFC 291 | 4 am BD Time | 3:30 am IST | 6 pm Eastern (-1d) |
Sun, Aug 20th | UFC 292 | 4 am BD Time | 3:30 am IST | 6 pm Eastern (-1d) |
Sat, Oct 21st | UFC 294 | 8 pm BD Time | 7:30 pm IST | 10 am Eastern |
- The times here are the start times of the Main Events of the alluded UFC events.
UFC Schedule 2023 PPV
PPV Event | Venue | Date (Based on Venue Time) | Main Event | Broadcaster |
UFC 289 | Rogers Arena, Vancouver, BC | Sat, Jun 10th | Nunes vs Aldana | ESPN |
UFC 290 | T-Mobile Arena, Las Vegas, NV | Sat, Jul 8th | Volkanovski vs. Rodriguez | ABC, ESPN+ |
UFC 291 | Delta Center, Salt Lake City, UT | Sat, Jul 29th | Poirier vs. Gaethje 2 | ABC, ESPN+ |
UFC 292 | TD Garden, Boston, MA | Sat, Aug 19th | Sterling vs. O’Malley | ESPN, ESPN+ |
UFC 293 | TBA | TBC | TBD | TBA |
UFC 294 | Etihad Arena, Abu Dhabi, UAE | Sat, Oct 21st | TBD | ESPNEWS |
UFC Upcoming Events Schedule 2023
All the upcoming UFC events for 2023 are listed below with dates, times, venues, broadcasters, etc.
Event | Date (BD & Ind) | Time (BD & India) | Venue | Broadcaster |
UFC Fight Night 224 | Sun, May 21st | 2 am BD, 1:30 am IST | UFC APEX, Las Vegas, NV | ESPN+ |
UFC on ESPN 45 | Sun, June 4th | 4 am BD, 3:30 am IST | UFC APEX, Las Vegas, NV | ESPN, ESPN+ |
UFC 289 | Sun, June 11th | 4 am BD, 3:30 am IST | Rogers Arena, Vancouver, BC | ESPN (PPV) |
UFC on ESPN 46 | Sun, June 18th | 5 am BD, 4:30 am IST | UFC APEX, Las Vegas, NV | ESPN, ESPN2 |
UFC on ABC 5 | Sat, June 24th | 10 pm BD, 9:30 pm IST | VyStar Veterans Memorial Arena, Jacksonville, FL | ESPN, ABC |
UFC Fight Night 225 | Sun, July 2nd | 2 am BD, 1:30 am IST | UFC APEX, Las Vegas, NV | ESPN |
UFC 290 | Sun, July 9th | 4 am BD, 3:30 am IST | T-Mobile Arena, Las Vegas, NV | ABC, ESPN+ (PPV) |
UFC Fight Night 226 | Sun, July 16th | 5 am BD, 4:30 am IST | UFC APEX, Las Vegas, NV | ESPN |
UFC Fight Night 227 | Sat, July 22nd | 10 pm BD, 9:30 pm IST | O2 Arena (ENG), London, England | ESPN+ |
UFC 291 | Sun, July 30th | 4 am BD, 3:30 am IST | Delta Center, Salt Lake City, UT | ABC, ESPN+ (PPV) |
UFC 292 | Sun, Aug 20th | 4 am BD, 3:30 am IST | TD Garden, Boston, MA | ESPN, ESPN+ (PPV) |
UFC 294 | Sat, Oct 21st | 8 pm BD, 7:30 pm IST | Etihad Arena, Abu Dhabi, UAE | ESPNEWS (PPV) |

UFC Upcoming Fights 2023
The list of Every Upcoming Fight is here.
Event Name | Upcoming UFC Fight List |
UFC Fight Night 224 | Edmen Shahbazyan vs. Anthony Hernandez |
Andre Fialho vs. Joaquin Buckley | |
Hayisaer Maheshate vs. Viacheslav Borschev | |
UFC on ESPN 45 | Kai Kara-France vs. Amir Albazi |
Mayra Bueno Silva vs. Miesha Tate | |
Alex Caceres vs. Daniel Pineda | |
UFC 289 | Amanda Nunes (c) vs. Irene Aldana – for UFC Women’s Bantamweight Championship |
Charles Oliveira vs. Beneil Dariush | |
Mike Malott vs. Adam Fugitt | |
Dan Ige vs. Nate Landwehr | |
UFC on ESPN 46 | Marvin Vettori vs. Jared Cannonier |
Alessandro Costa vs. Jimmy Flick | |
Tereza Bleda vs. Gabriella Fernandes | |
UFC on ABC 5 | Josh Emmett vs. Ilia Topuria |
Tatsuro Taira vs. Kleydson Rodrigues | |
Maycee Barber vs. Amanda Ribas | |
UFC Fight Night 225 | Sean Strickland vs. Abusupiyan Magomedov |
Jordan Leavitt vs. Elves Brenner | |
Luana Carolina vs. Ivana Petrovic | |
UFC 290 | Alexander Volkanovski (c) vs. Yair Rodríguez (ic) – for UFC Featherweight Championship |
Brandon Moreno (c) vs. Alexandre Pantoja – for UFC Flyweight Championship. | |
Robert Whittaker vs. Dricus du Plessis | |
Jalin Turner vs. Dan Hooker | |
UFC Fight Night 226 | Rafael dos Anjos vs. Vicente Luque |
Walt Harris vs. Josh Parisian | |
Azat Maksum vs. Tyson Nam | |
UFC Fight Night 227 | Molly McCann vs. Julija Stoliarenko |
Yanal Ashmouz vs. Chris Duncan | |
Fares Ziam vs Jay Herbert |
UFC Results 2023
Here are all the past results from UFC 2023 fights. Find out below.
UFC Results Today
Tonight’s UFC results would be updated right here.

UFC Results from Saturday
Results from all previous UFC Fights are listed below.
Event | Date (This Year) | Result of the Main Event | Method |
UFC on ABC 4 | May 13th | Jailton Almeida defeated Jairzinho Rozenstruik | Submission (rear-naked choke) |
UFC 288 | May 6th | Aljamain Sterling (c) defeated Henry Cejudo | Decision (split) |
UFC Fight Night 223 | Apr 29th | Song Yadong defeated Ricky Simon | KO5 (Punches) |
UFC Fight Night 222 | Apr 22nd | Sergei Pavlovich defeated Curtis Blaydes | KO1 (Punches) |
UFC on ESPN 44 | Apr 15th | Max Holloway defeated Arnold Allen | Decision (unanimous) |
UFC 287 | Apr 8th | Israel Adesanya defeated Alex Pereira | KO2 (Punches) |
UFC on ESPN 43 | Mar 25th | Cory Sandhagen defeated Marlon Vera | Decision (split) |
UFC 286 | Mar 18th | Leon Edwards (c) defeated Kamaru Usman | Decision (majority) |
UFC Fight Night 221 | Mar 11th | Merab Dvalishvili defeated Petr Yan | Decision (unanimous) |
UFC 285 | Mar 4th | Jon Jones defeated Ciryl Gane | Submission (guillotine choke) |
UFC Fight Night 220 | Feb 25th | Brendan Allen defeated Andre Muniz | Submission (rear-naked choke) |
UFC Fight Night 219 | Feb 18th | Erin Blanchfield defeated Jessica Andrade | Submission (rear-naked choke) |
UFC 284 | Feb 12th | Islam Makhachev (c) defeated Alexander Volkanovski | Decision (unanimous) |
UFC Fight Night 218 | Feb 4th | Sergey Spivak defeated Derrick Lewis | Submission (arm-triangle choke) |
UFC 283 | Jan 21st | Jamahal Hill defeated Glover Teixeira | Decision (unanimous) |
UFC Fight Night 217 | Jan 14th | Sean Strickland defeated Nassourdine Imavov | UD |
Where is the UFC going in 2023?
UFC is heading to British Columbia > Las Vegas > UT > Boston > the UAE.
How many times a year is UFC?
There are around 40 UFC events per year with around 12 PPV events in 12 months.
How many UFC events are there in a month?
Generally, there are 4 to 5 overall UFC events including 1 or 2 PPV events within a calendar month. Julianna Pena Net Worth, Salary, Endorsements, Bio, Husband.